What an amazing run – Fall Colors 2015! Thank you to all who participated!
We so appreciate all the volunteers, including RaceMaker Production, for giving their time to improve our Hendricks County Parks! You all make Hendricks County a better place to live and play!
Below, overall results, age groups and pictures (all the way at the bottom)!
Results – Overall
Results by RaceMaker Productions LLC RaceMaker Productions LLC
5k |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Eric Weaver | 393 | 42 | M | 1 Top Fin | 24:29.23 | 24:29.23 | 7:54/M | |
2 | Jennifer Weaver | 394 | 40 | F | 1 Top Fin | 24:53.84 | 24:53.84 | 8:02/M | |
3 | Greg Midgley | 361 | 54 | M | 2 Top Fin | 25:05.66 | 25:05.66 | 8:05/M | |
4 | Lee OConnor | 372 | 30 | M | 3 Top Fin | 26:28.26 | 26:28.26 | 8:32/M | |
5 | Andrew Thompson | 399 | 9 | M | 1 1-10 | 26:31.19 | 26:31.19 | 8:33/M | |
6 | Jack Keith | 341 | 11 | M | 1 11-18 | 26:52.87 | 26:52.87 | 8:40/M | |
7 | Lou Gilbert | 330 | 46 | M | 1 46-55 | 26:54.92 | 26:54.92 | 8:41/M | |
8 | Claire Donald | 323 | 10 | F | 2 Top Fin | 27:52.34 | 27:52.34 | 8:59/M | |
9 | Cameron Norris | 369 | 50 | M | 2 46-55 | 29:18.37 | 29:18.37 | 9:27/M | |
10 | Claire Gilbert | Danville IN | 331 | 18 | F | 3 Top Fin | 29:30.48 | 29:30.48 | 9:31/M |
11 | Norma Leverenz | 354 | 50 | F | 1 46-55 | 30:28.78 | 30:28.78 | 9:50/M | |
12 | Jamie Oconnor | 373 | 29 | F | 1 26-35 | 32:00.69 | 32:00.69 | 10:19/M | |
13 | Cal Keith | 342 | 13 | M | 2 11-18 | 32:11.11 | 32:11.11 | 10:23/M | |
14 | Sarah Wright | 402 | 34 | F | 2 26-35 | 32:39.28 | 32:39.28 | 10:32/M | |
15 | Debra Andrews | 301 | 55 | F | 2 46-55 | 33:20.67 | 33:20.67 | 10:45/M | |
16 | Stacie Borrousch | 309 | 46 | F | 3 46-55 | 33:58.99 | 33:58.99 | 10:57/M | |
17 | Geri Briskey | 208 | 50 | F | 4 46-55 | 35:36.93 | 35:36.93 | 11:29/M | |
18 | Karen Wagoner | 390 | 48 | F | 5 46-55 | 35:39.97 | 35:39.97 | 11:30/M | |
19 | Laney Gilbert | 403 | 14 | F | 1 11-18 | 36:03.40 | 36:03.40 | 11:38/M | |
20 | Jana Gilbert | Danville IN | 329 | 44 | F | 1 36-45 | 36:06.03 | 36:06.03 | 11:39/M |
21 | Joni Rondo | 377 | 33 | F | 3 26-35 | 37:32.00 | 37:32.00 | 12:06/M | |
22 | Valorie Palmer-Litton | 374 | 31 | F | 4 26-35 | 37:57.77 | 37:57.77 | 12:15/M | |
23 | David Smith | 379 | 59 | M | 1 56-64 | 39:23.50 | 39:23.50 | 12:42/M | |
24 | Kristina Hearing | 337 | 29 | F | 5 26-35 | 41:16.82 | 41:16.82 | 13:19/M | |
25 | Jonathan Hearing | 336 | 28 | M | 1 26-35 | 41:18.05 | 41:18.05 | 13:19/M | |
26 | Jack Lengerich | 351 | 11 | M | 3 11-18 | 42:07.98 | 42:07.98 | 13:35/M | |
27 | Julie Macy | 358 | 52 | F | 6 46-55 | 43:12.58 | 43:12.58 | 13:56/M | |
28 | Kevin Macy | 357 | 56 | M | 2 56-64 | 43:26.41 | 43:26.41 | 14:01/M | |
29 | Brooke Neeley | 367 | 36 | F | 2 36-45 | 43:41.30 | 43:41.30 | 14:05/M | |
30 | Tamara Miller | 362 | 34 | F | 6 26-35 | 43:46.83 | 43:46.83 | 14:07/M | |
31 | Dana Molskness | 364 | 47 | F | 7 46-55 | 44:22.86 | 44:22.86 | 14:19/M | |
32 | Molly Heyne | 338 | 25 | F | 1 19-25 | 44:43.73 | 44:43.73 | 14:25/M | |
33 | Brenda Rearick | 375 | 57 | F | 1 56-64 | 45:18.50 | 45:18.50 | 14:37/M | |
34 | Scott Rearick | 376 | 51 | M | 3 46-55 | 45:23.27 | 45:23.27 | 14:38/M | |
35 | Gary Lueker | 355 | 57 | M | 3 56-64 | 45:45.23 | 45:45.23 | 14:45/M | |
36 | Heather Watts | 392 | 44 | F | 3 36-45 | 46:04.85 | 46:04.85 | 14:52/M | |
37 | Cody Kistner | 343 | 11 | M | 4 11-18 | 46:07.32 | 46:07.32 | 14:53/M | |
38 | Zainab VanHorn-Ali | 388 | 66 | F | 1 65-99 | 47:51.06 | 47:51.06 | 15:26/M | |
39 | Kiley Brooks | 316 | 36 | F | 4 36-45 | 48:27.43 | 48:27.43 | 15:38/M | |
40 | Robin Crisler | 319 | 40 | F | 5 36-45 | 48:48.20 | 48:48.20 | 15:45/M | |
41 | Makaleigh Brann | 314 | 7 | F | 1 1-10 | 49:07.44 | 49:07.44 | 15:51/M | |
42 | Maverick Brann | 313 | 9 | M | 2 1-10 | 49:08.00 | 49:08.00 | 15:51/M | |
43 | Maria Brann | 312 | 39 | F | 6 36-45 | 49:12.29 | 49:12.29 | 15:52/M | |
44 | Matt Brann | 315 | 42 | M | 1 36-45 | 49:15.06 | 49:15.06 | 15:53/M | |
45 | Bob Lancaster | 401 | 56 | M | 4 56-64 | 50:49.22 | 50:49.22 | 16:24/M | |
46 | Jaclyn McClellan | 360 | 25 | F | 2 19-25 | 51:18.29 | 51:18.29 | 16:33/M | |
47 | Eileen Mundil | 366 | 55 | F | 8 46-55 | 52:42.95 | 52:42.95 | 17:00/M | |
48 | Unknown Partic. 265 | 265 | M | 1 0- 0 | 52:46.44 | 52:46.44 | 17:01/M | ||
49 | Heather Newman | 368 | 26 | F | 7 26-35 | 54:49.06 | 54:49.06 | 17:41/M | |
50 | Abby Cudworth | 320 | 29 | F | 8 26-35 | 54:50.81 | 54:50.81 | 17:41/M | |
51 | Amy Dickerson | 321 | 39 | F | 7 36-45 | 56:18.42 | 56:18.42 | 18:10/M | |
52 | Shivaun Mitchell | 363 | 37 | F | 8 36-45 | 56:20.62 | 56:20.62 | 18:10/M | |
53 | Larry Behling | 308 | 71 | M | 1 65-99 | 57:20.61 | 57:20.61 | 18:30/M | |
54 | Hannah Brame | 310 | 25 | F | 3 19-25 | 57:29.45 | 57:29.45 | 18:33/M | |
55 | Joel Brame | 311 | 28 | M | 2 26-35 | 57:31.48 | 57:31.48 | 18:33/M | |
56 | Kevin Carmichael | 317 | 53 | M | 4 46-55 | 57:33.50 | 57:33.50 | 18:34/M | |
57 | Jennifer Carmichael | 318 | 51 | F | 9 46-55 | 57:36.12 | 57:36.12 | 18:35/M | |
58 | Mary Dilthey-Griggs | 322 | 57 | F | 2 56-64 | 57:55.23 | 57:55.23 | 18:41/M | |
59 | Richard Griggs | 334 | 55 | M | 5 46-55 | 57:58.48 | 57:58.48 | 18:42/M | |
60 | Shelby Latuszek | 347 | 6 | F | 2 1-10 | 59:07.50 | 59:07.50 | 19:04/M | |
61 | Ryder Latuszek | 348 | 4 | M | 3 1-10 | 59:43.31 | 59:43.31 | 19:16/M | |
62 | Graham Latuszek | 346 | 1 | M | 4 1-10 | 1:00:04.75 | 1:00:04.75 | 19:23/M | |
63 | Karlee Latuszek | 345 | 36 | F | 9 36-45 | 1:00:19.02 | 1:00:19.02 | 19:27/M | |
64 | Aubriella Sterrett | 382 | 4 | F | 3 1-10 | 1:00:41.02 | 1:00:41.02 | 19:35/M | |
65 | Trisha Sterrett | 380 | 36 | F | 10 36-45 | 1:00:42.65 | 1:00:42.65 | 19:35/M | |
66 | Elizabeth Fife | Pittsboro IN | 326 | 38 | F | 11 36-45 | 1:00:49.20 | 1:00:49.20 | 19:37/M |
67 | Zion Sterrett | 381 | 11 | F | 2 11-18 | 1:01:02.04 | 1:01:02.04 | 19:41/M | |
68 | Kimberly Woolard | 396 | 49 | F | 10 46-55 | 1:01:12.35 | 1:01:12.35 | 19:45/M | |
69 | Irene Behling | 307 | 70 | F | 2 65-99 | 1:01:57.82 | 1:01:57.82 | 19:59/M | |
70 | Kathleen Lengerich | 350 | 41 | F | 12 36-45 | 1:01:59.43 | 1:01:59.43 | 20:00/M | |
71 | Paul Summers | 386 | 53 | M | 6 46-55 | 1:03:28.35 | 1:03:28.35 | 20:28/M | |
72 | Patricia Summers | 387 | 52 | F | 11 46-55 | 1:03:33.85 | 1:03:33.85 | 20:30/M | |
73 | Gregg Elkins | 324 | 35 | M | 3 26-35 | 1:04:06.42 | 1:04:06.42 | 20:41/M | |
74 | Katiri Elkins | 325 | 34 | F | 9 26-35 | 1:04:08.09 | 1:04:08.09 | 20:41/M | |
75 | Renae Lueker | 356 | 54 | F | 12 46-55 | 1:06:35.56 | 1:06:35.56 | 21:29/M | |
76 | Stacy Youngblood | 397 | 39 | F | 13 36-45 | 1:07:01.37 | 1:07:01.37 | 21:37/M | |
77 | Duane Horstman | 340 | 52 | M | 7 46-55 | 1:07:05.23 | 1:07:05.23 | 21:38/M | |
78 | Justin Arthurton | 305 | 5 | M | 5 1-10 | 1:07:39.59 | 1:07:39.59 | 21:49/M | |
79 | Todd Arthurton | 304 | 33 | M | 4 26-35 | 1:07:41.02 | 1:07:41.02 | 21:50/M | |
80 | Janet Hoffman | 339 | 60 | F | 3 56-64 | 1:07:47.82 | 1:07:47.82 | 21:52/M | |
81 | Keri Arthurton | 302 | 33 | F | 10 26-35 | 1:07:56.04 | 1:07:56.04 | 21:55/M | |
82 | Flo Walter | 391 | 73 | F | 3 65-99 | 1:09:21.19 | 1:09:21.19 | 22:22/M | |
83 | Dylan Anderson | 300 | 11 | M | 5 11-18 | 1:27:32.00 | 1:27:32.00 | 28:14/M | |
84 | Dean Stevens III | 385 | 36 | M | 2 36-45 | 1:27:32.00 | 1:27:32.00 | 28:14/M | |
DQ | Heather Thompson | 398 | 35 | F | DQ 26-35 | 27:13.00 | 27:13.00 | 8:47/M | |
Top | |||||||||
10k |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Troy Frazer | 215 | 48 | M | 1 Top Fin | ||||
2 | Mike Stein | 236 | 53 | M | 1 Top Fin | 46:00.55 | 46:00.55 | 7:25/M | |
3 | Mike Woolard | 245 | 44 | M | 2 Top Fin | 48:11.87 | 48:11.87 | 7:46/M | |
4 | Wyatt Dorsey | 247 | 13 | M | 3 Top Fin | 51:31.64 | 51:31.64 | 8:19/M | |
5 | Rachel Fugate | 249 | 36 | F | 2 Top Fin | 51:33.73 | 51:33.73 | 8:19/M | |
6 | Michael Armfield | 202 | 54 | M | 1 46-55 | 52:52.36 | 52:52.36 | 8:32/M | |
7 | Bryson Gilley | 216 | 13 | M | 1 11-18 | 52:59.82 | 52:59.82 | 8:33/M | |
8 | Jackson Moore | 226 | 14 | M | 2 11-18 | 53:29.28 | 53:29.28 | 8:38/M | |
9 | Kristi Huntington | 220 | 40 | F | 3 Top Fin | 53:33.64 | 53:33.64 | 8:38/M | |
10 | Chris Sterrett | 237 | 41 | M | 1 36-45 | 55:32.48 | 55:32.48 | 8:57/M | |
11 | Jeremy Beasley | 205 | 28 | M | 1 26-35 | 57:52.70 | 57:52.70 | 9:20/M | |
12 | Ashley Hankins | 217 | 26 | F | 1 26-35 | 59:00.52 | 59:00.52 | 9:31/M | |
13 | Dick Whicker | 243 | 66 | M | 1 65-99 | 1:00:09.71 | 1:00:09.71 | 9:42/M | |
14 | Alexandria Bergman | 206 | 27 | F | 2 26-35 | 1:01:15.61 | 1:01:15.61 | 9:53/M | |
15 | Jennifer Crays | 212 | 37 | F | 1 36-45 | 1:01:29.76 | 1:01:29.76 | 9:55/M | |
16 | Alan Dunbar | 214 | 38 | M | 2 36-45 | 1:01:35.66 | 1:01:35.66 | 9:56/M | |
17 | Rob Dorsey | 248 | 38 | M | 3 36-45 | 1:01:46.15 | 1:01:46.15 | 9:58/M | |
18 | Catherine Repay | 233 | 27 | F | 3 26-35 | 1:02:32.93 | 1:02:32.93 | 10:05/M | |
19 | Garvin Adamson | 200 | 58 | M | 1 56-64 | 1:02:43.65 | 1:02:43.65 | 10:07/M | |
20 | Andrew Repay | 232 | 28 | M | 2 26-35 | 1:03:04.87 | 1:03:04.87 | 10:10/M | |
21 | Eric McClellan | 224 | 25 | M | 1 19-25 | 1:03:36.86 | 1:03:36.86 | 10:15/M | |
22 | Lindsay Marr | 223 | 36 | F | 2 36-45 | 1:04:22.47 | 1:04:22.47 | 10:23/M | |
23 | Todd Simpson | 235 | 28 | M | 3 26-35 | 1:05:32.98 | 1:05:32.98 | 10:34/M | |
24 | Kristy Beasley | 204 | 26 | F | 4 26-35 | 1:05:34.81 | 1:05:34.81 | 10:35/M | |
25 | Dan Stevens | 238 | 64 | M | 2 56-64 | 1:07:11.32 | 1:07:11.32 | 10:50/M | |
26 | Shelley Lamcaster | 250 | 56 | F | 1 56-64 | 1:07:19.73 | 1:07:19.73 | 10:51/M | |
27 | Gary Andrews | 201 | 56 | M | 3 56-64 | 1:08:20.89 | 1:08:20.89 | 11:01/M | |
28 | Ann Morris | 230 | 57 | F | 2 56-64 | 1:13:28.26 | 1:13:28.26 | 11:51/M | |
29 | James Hoffman | 219 | 60 | M | 4 56-64 | 1:13:29.70 | 1:13:29.70 | 11:51/M | |
30 | Heather Moore | 229 | 16 | F | 1 11-18 | 1:22:02.00 | 1:22:02.00 | 13:14/M | |
31 | Teresa Hazel | 218 | 47 | F | 1 46-55 | 1:22:14.00 | 1:22:14.00 | 13:16/M | |
32 | Charles Carter | 246 | 58 | M | 5 56-64 | 1:25:15.00 | 1:25:15.00 | 13:45/M | |
33 | Nick Lueker | 222 | 26 | M | 4 26-35 | 1:27:22.00 | 1:27:22.00 | 14:05/M | |
34 | Erica Simpson | 234 | 29 | F | 5 26-35 | 1:27:25.00 | 1:27:25.00 | 14:06/M | |
Top | |||||||||
1-Mile |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Julianne Stephens | 114 | 10 | F | 1 1-99 | 12:15.97 | 12:15.97 | 12:15/M | |
2 | Craig Stephens | 112 | 38 | M | 1 1-99 | 12:17.73 | 12:17.73 | 12:17/M | |
3 | Hayden O’Connor | Indianapolis IN | 111 | 7 | F | 2 1-99 | 13:17.60 | 13:17.60 | 13:17/M |
4 | Brecken O’Connor | 110 | 1 | M | 2 1-99 | 13:28.38 | 13:28.38 | 13:28/M | |
5 | Raela Emsweller | 120 | 5 | F | 3 1-99 | 17:08.84 | 17:08.84 | 17:08/M | |
6 | Bree Emsweller | 119 | 35 | F | 4 1-99 | 17:10.70 | 17:10.70 | 17:10/M | |
7 | Leighton Oconnor | 109 | 4 | F | 5 1-99 | 17:45.56 | 17:45.56 | 17:45/M | |
8 | Sean Horan | 107 | 50 | M | 3 1-99 | 20:23.50 | 20:23.50 | 20:23/M | |
9 | Sheila Horan | 106 | 52 | F | 6 1-99 | 20:25.03 | 20:25.03 | 20:25/M | |
10 | Ryan Kistner | 108 | 15 | M | 4 1-99 | 22:16.64 | 22:16.64 | 22:16/M | |
11 | Robert Watts | 117 | 47 | M | 5 1-99 | 22:18.15 | 22:18.15 | 22:18/M | |
12 | Jarett Watts | 118 | 18 | M | 6 1-99 | 22:20.75 | 22:20.75 | 22:20/M | |
13 | Victoria Freije | 104 | 4 | F | 7 1-99 | 30:34.23 | 30:34.23 | 30:34/M | |
14 | Brandi Freije | 103 | 32 | F | 8 1-99 | 30:44.58 | 30:44.58 | 30:44/M | |
15 | Virginia Freije | 105 | 2 | F | 9 1-99 | 30:50.39 | 30:50.39 | 30:50/M | |
16 | Alicia Stephens | 113 | 46 | F | 10 1-99 | 49:08.64 | 49:08.64 | 49:08/M |
Age Group Results
Results by RaceMaker Productions LLC RaceMaker Productions LLC
5K
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Weaver | 394 | 40 | 2 | 24:53.84 | 24:53.84 | 8:02/M | |
2 | Claire Donald | 323 | 10 | 8 | 27:52.34 | 27:52.34 | 8:59/M | |
3 | Claire Gilbert | Danville IN | 331 | 18 | 10 | 29:30.48 | 29:30.48 | 9:31/M |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Makaleigh Brann | 314 | 7 | 41 | 49:07.44 | 49:07.44 | 15:51/M | |
2 | Shelby Latuszek | 347 | 6 | 60 | 59:07.50 | 59:07.50 | 19:04/M | |
3 | Aubriella Sterrett | 382 | 4 | 64 | 1:00:41.02 | 1:00:41.02 | 19:35/M | |
Top | ||||||||
Female 11 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laney Gilbert | 403 | 14 | 19 | 36:03.40 | 36:03.40 | 11:38/M | |
2 | Zion Sterrett | 381 | 11 | 67 | 1:01:02.04 | 1:01:02.04 | 19:41/M | |
Top | ||||||||
Female 19 to 25 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Molly Heyne | 338 | 25 | 32 | 44:43.73 | 44:43.73 | 14:25/M | |
2 | Jaclyn McClellan | 360 | 25 | 46 | 51:18.29 | 51:18.29 | 16:33/M | |
3 | Hannah Brame | 310 | 25 | 54 | 57:29.45 | 57:29.45 | 18:33/M | |
Top | ||||||||
Female 26 to 35 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jamie Oconnor | 373 | 29 | 12 | 32:00.69 | 32:00.69 | 10:19/M | |
2 | Sarah Wright | 402 | 34 | 14 | 32:39.28 | 32:39.28 | 10:32/M | |
3 | Joni Rondo | 377 | 33 | 21 | 37:32.00 | 37:32.00 | 12:06/M | |
4 | Valorie Palmer-Litton | 374 | 31 | 22 | 37:57.77 | 37:57.77 | 12:15/M | |
5 | Kristina Hearing | 337 | 29 | 24 | 41:16.82 | 41:16.82 | 13:19/M | |
6 | Tamara Miller | 362 | 34 | 30 | 43:46.83 | 43:46.83 | 14:07/M | |
7 | Heather Newman | 368 | 26 | 49 | 54:49.06 | 54:49.06 | 17:41/M | |
8 | Abby Cudworth | 320 | 29 | 50 | 54:50.81 | 54:50.81 | 17:41/M | |
9 | Katiri Elkins | 325 | 34 | 74 | 1:04:08.09 | 1:04:08.09 | 20:41/M | |
10 | Keri Arthurton | 302 | 33 | 81 | 1:07:56.04 | 1:07:56.04 | 21:55/M | |
DQ | Heather Thompson | 398 | 35 | DQ | 27:13.00 | 27:13.00 | 8:47/M | |
Top | ||||||||
Female 36 to 45 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jana Gilbert | Danville IN | 329 | 44 | 20 | 36:06.03 | 36:06.03 | 11:39/M |
2 | Brooke Neeley | 367 | 36 | 29 | 43:41.30 | 43:41.30 | 14:05/M | |
3 | Heather Watts | 392 | 44 | 36 | 46:04.85 | 46:04.85 | 14:52/M | |
4 | Kiley Brooks | 316 | 36 | 39 | 48:27.43 | 48:27.43 | 15:38/M | |
5 | Robin Crisler | 319 | 40 | 40 | 48:48.20 | 48:48.20 | 15:45/M | |
6 | Maria Brann | 312 | 39 | 43 | 49:12.29 | 49:12.29 | 15:52/M | |
7 | Amy Dickerson | 321 | 39 | 51 | 56:18.42 | 56:18.42 | 18:10/M | |
8 | Shivaun Mitchell | 363 | 37 | 52 | 56:20.62 | 56:20.62 | 18:10/M | |
9 | Karlee Latuszek | 345 | 36 | 63 | 1:00:19.02 | 1:00:19.02 | 19:27/M | |
10 | Trisha Sterrett | 380 | 36 | 65 | 1:00:42.65 | 1:00:42.65 | 19:35/M | |
11 | Elizabeth Fife | Pittsboro IN | 326 | 38 | 66 | 1:00:49.20 | 1:00:49.20 | 19:37/M |
12 | Kathleen Lengerich | 350 | 41 | 70 | 1:01:59.43 | 1:01:59.43 | 20:00/M | |
13 | Stacy Youngblood | 397 | 39 | 76 | 1:07:01.37 | 1:07:01.37 | 21:37/M | |
Top | ||||||||
Female 46 to 55 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Norma Leverenz | 354 | 50 | 11 | 30:28.78 | 30:28.78 | 9:50/M | |
2 | Debra Andrews | 301 | 55 | 15 | 33:20.67 | 33:20.67 | 10:45/M | |
3 | Stacie Borrousch | 309 | 46 | 16 | 33:58.99 | 33:58.99 | 10:57/M | |
4 | Geri Briskey | 208 | 50 | 17 | 35:36.93 | 35:36.93 | 11:29/M | |
5 | Karen Wagoner | 390 | 48 | 18 | 35:39.97 | 35:39.97 | 11:30/M | |
6 | Julie Macy | 358 | 52 | 27 | 43:12.58 | 43:12.58 | 13:56/M | |
7 | Dana Molskness | 364 | 47 | 31 | 44:22.86 | 44:22.86 | 14:19/M | |
8 | Eileen Mundil | 366 | 55 | 47 | 52:42.95 | 52:42.95 | 17:00/M | |
9 | Jennifer Carmichael | 318 | 51 | 57 | 57:36.12 | 57:36.12 | 18:35/M | |
10 | Kimberly Woolard | 396 | 49 | 68 | 1:01:12.35 | 1:01:12.35 | 19:45/M | |
11 | Patricia Summers | 387 | 52 | 72 | 1:03:33.85 | 1:03:33.85 | 20:30/M | |
12 | Renae Lueker | 356 | 54 | 75 | 1:06:35.56 | 1:06:35.56 | 21:29/M | |
Top | ||||||||
Female 56 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brenda Rearick | 375 | 57 | 33 | 45:18.50 | 45:18.50 | 14:37/M | |
2 | Mary Dilthey-Griggs | 322 | 57 | 58 | 57:55.23 | 57:55.23 | 18:41/M | |
3 | Janet Hoffman | 339 | 60 | 80 | 1:07:47.82 | 1:07:47.82 | 21:52/M | |
Top | ||||||||
Female 65 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Zainab VanHorn-Ali | 388 | 66 | 38 | 47:51.06 | 47:51.06 | 15:26/M | |
2 | Irene Behling | 307 | 70 | 69 | 1:01:57.82 | 1:01:57.82 | 19:59/M | |
3 | Flo Walter | 391 | 73 | 82 | 1:09:21.19 | 1:09:21.19 | 22:22/M | |
Top | ||||||||
Male Open 5K Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eric Weaver | 393 | 42 | 1 | 24:29.23 | 24:29.23 | 7:54/M | |
2 | Greg Midgley | 361 | 54 | 3 | 25:05.66 | 25:05.66 | 8:05/M | |
3 | Lee OConnor | 372 | 30 | 4 | 26:28.26 | 26:28.26 | 8:32/M | |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Thompson | 399 | 9 | 5 | 26:31.19 | 26:31.19 | 8:33/M | |
2 | Maverick Brann | 313 | 9 | 42 | 49:08.00 | 49:08.00 | 15:51/M | |
3 | Ryder Latuszek | 348 | 4 | 61 | 59:43.31 | 59:43.31 | 19:16/M | |
4 | Graham Latuszek | 346 | 1 | 62 | 1:00:04.75 | 1:00:04.75 | 19:23/M | |
5 | Justin Arthurton | 305 | 5 | 78 | 1:07:39.59 | 1:07:39.59 | 21:49/M | |
Top | ||||||||
Male 11 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jack Keith | 341 | 11 | 6 | 26:52.87 | 26:52.87 | 8:40/M | |
2 | Cal Keith | 342 | 13 | 13 | 32:11.11 | 32:11.11 | 10:23/M | |
3 | Jack Lengerich | 351 | 11 | 26 | 42:07.98 | 42:07.98 | 13:35/M | |
4 | Cody Kistner | 343 | 11 | 37 | 46:07.32 | 46:07.32 | 14:53/M | |
5 | Dylan Anderson | 300 | 11 | 83 | 1:27:32.00 | 1:27:32.00 | 28:14/M | |
Top | ||||||||
Male 26 to 35 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jonathan Hearing | 336 | 28 | 25 | 41:18.05 | 41:18.05 | 13:19/M | |
2 | Joel Brame | 311 | 28 | 55 | 57:31.48 | 57:31.48 | 18:33/M | |
3 | Gregg Elkins | 324 | 35 | 73 | 1:04:06.42 | 1:04:06.42 | 20:41/M | |
4 | Todd Arthurton | 304 | 33 | 79 | 1:07:41.02 | 1:07:41.02 | 21:50/M | |
Top | ||||||||
Male 36 to 45 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matt Brann | 315 | 42 | 44 | 49:15.06 | 49:15.06 | 15:53/M | |
2 | Dean Stevens III | 385 | 36 | 84 | 1:27:32.00 | 1:27:32.00 | 28:14/M | |
Top | ||||||||
Male 46 to 55 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lou Gilbert | 330 | 46 | 7 | 26:54.92 | 26:54.92 | 8:41/M | |
2 | Cameron Norris | 369 | 50 | 9 | 29:18.37 | 29:18.37 | 9:27/M | |
3 | Scott Rearick | 376 | 51 | 34 | 45:23.27 | 45:23.27 | 14:38/M | |
4 | Kevin Carmichael | 317 | 53 | 56 | 57:33.50 | 57:33.50 | 18:34/M | |
5 | Richard Griggs | 334 | 55 | 59 | 57:58.48 | 57:58.48 | 18:42/M | |
6 | Paul Summers | 386 | 53 | 71 | 1:03:28.35 | 1:03:28.35 | 20:28/M | |
7 | Duane Horstman | 340 | 52 | 77 | 1:07:05.23 | 1:07:05.23 | 21:38/M | |
Top | ||||||||
Male 56 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Smith | 379 | 59 | 23 | 39:23.50 | 39:23.50 | 12:42/M | |
2 | Kevin Macy | 357 | 56 | 28 | 43:26.41 | 43:26.41 | 14:01/M | |
3 | Gary Lueker | 355 | 57 | 35 | 45:45.23 | 45:45.23 | 14:45/M | |
4 | Bob Lancaster | 401 | 56 | 45 | 50:49.22 | 50:49.22 | 16:24/M | |
Top | ||||||||
Male 65 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Larry Behling | 308 | 71 | 53 | 57:20.61 | 57:20.61 | 18:30/M | |
10KFemale 10K Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rachel Fugate | 249 | 36 | 5 | 51:33.73 | 51:33.73 | 8:19/M | |
2 | Kristi Huntington | 220 | 40 | 9 | 53:33.64 | 53:33.64 | 8:38/M | |
Top | ||||||||
Female 11 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heather Moore | 229 | 16 | 30 | 1:22:02.00 | 1:22:02.00 | 13:14/M | |
Top | ||||||||
Female 26 to 35 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ashley Hankins | 217 | 26 | 12 | 59:00.52 | 59:00.52 | 9:31/M | |
2 | Alexandria Bergman | 206 | 27 | 14 | 1:01:15.61 | 1:01:15.61 | 9:53/M | |
3 | Catherine Repay | 233 | 27 | 18 | 1:02:32.93 | 1:02:32.93 | 10:05/M | |
4 | Kristy Beasley | 204 | 26 | 24 | 1:05:34.81 | 1:05:34.81 | 10:35/M | |
